Sayre Area School District Scorecard
Attendance
Marking Period 1 | Marking Period 2 | Marking Period 3 | Marking Period 4 | |
Elementary Student Attendance | 96.48% | |||
High School Student Attendance | 98.12% | |||
Support Staff Attendance | 89.5% | |||
Professional Staff Attendance | 89.7% |
Current Student Enrollment (Total 808 Students)
Kindergarten | 58 |
First Grade | 66 |
Second Grade | 68 |
Third Grade | 67 |
Fourth Grade | 57 |
Fifth Grade | 58 |
Sixth Grade | 76 |
Seventh Grade | 59 |
Eighth Grade | 70 |
Ninth Grade | 43 |
Tenth Grade | 64 |
Eleventh Grade | 60 |
Twelfth Grade | 62 |
Prior School Year Student Enrollments
2015-2016 | 1067 |
2016-2017 | 1083 |
2017-2018 | 1087 |
2018-2019 | 1086 |
2019-2020 | 1049 |
2020-2021 | 1003 |
2021-2022 | 967 |
2022-2023 | 925 |
2023-2024 | 851 |
2024-2025 | 843 |
Professional Staff Longevity (74 Total Professional Staff Members)
1-5 Years | 36 |
6-10 Years | 5 |
11-15 Years | 8 |
16-20 Years | 8 |
21-25 Years | 8 |
26-30 Years | 7 |
30+ Years | 2 |
Prior School Year Professional Staff Numbers
2015-2016 | 89 |
2016-2017 | 89 |
2017-2018 | 74 |
2018-2019 | 73 |
2019-2020 | 73 |
2020-2021 | 72 |
2021-2022 | 71 |
2022-2023 | 75 (positions were added that were contracted in the past) |
2023-2024 | 77 (positions were added that were contracted in the past) |
2024-2025 | 74 |
Dual Enrollment Courses Offered for College Credit- Student Enrollments
English 11 | 16 |
English 12 AP | 10 (2024-2025 8 students took AP Exam and all passed) |
English 12 | 9 |
Algebra 2 | 23 |
Pre-Calculus | 11 |
Calculus | 2 |
Statistics | 11 |
Biology 2 | 18 |
Chemistry 2 | 22 |
Biology of Organisms | 11 |
Chemistry 3 | 4 |
First Year Experience- Business Course | 4 |
Wellness | 36 |
Programs at NTCC- Student Enrollments (39 Total Students)
Collision Repair | 1 |
Auto Mechanic | 3 |
Diesel Mechanic | 2 |
Building Construction | 4 |
Health Assistant | 6 |
Information Technology | 8 |
Early Childhood | 1 |
Cosmetology | 6 |
Food Preparation/ Management | 3 |
Welding Technician | 2 |
HVAC | 3 |
Student Opportunities With Guthrie
Career Exploration Program for Credit | 4 Students Enrolled |
Job Shadowing | Short-term Shadowing |
Gear Up Program | Tours for students entering the workforce after graduation |
Mock Interviews | Practice interviews conducted by HR |
Department Tours | |
Take Your Child to Work Day | |
Career Fairs | |
Career Presentations |
Targeted At-Risk Students
2024-2025 | 21/25 Graduated 84% |
2025-26 | 25 Identified Students |
Special Education Data (167 Students- 20.6%)
Learning Support | 78 |
Emotional Support | 36 |
Autistic Support | 16 |
Life Skills | 18 |
Speech Only | 17 |
In-Home Instruction | 2 |
Sayre Area High School and Snyder Elementary School Assessment, On-Track, and College and Career Measures 2024-2025 School Year
Snyder Elementary School
ELA PSSA Proficient or Advanced | 49.9% |
Math PSSA Proficient or Advanced | 41.7% |
ELA PSSA Academic Growth Score | 50% |
Math PSSA Academic Growth Score | 57% |
Students Not Chronically Absent | 96.2% |
Career Standards Benchmark | 100% |
Sayre Area High School
ELA PSSA/Literature Keystone Proficient or Advanced | 48.8% |
Math PSSA/Algebra Keystone Proficient or Advanced | 33.1% |
ELA PSSA/Literature Keystone Academic Growth Score | 100% |
Math PSSA/Algebra Keystone Academic Growth Score | 99% |
Students not Chronically Absent | 94.3% |
Career Stands Benchmark | 100% |
Graduation 4-Year Cohort | 72.9% |
Graduation 5-Year Cohort | 88.1% |
Industry- based Learning Earning Credentials | 20% |
